Supported Parameters
This document lists all enum types defined in the Identity API specification along with their possible values and descriptions.
Table of Contents
- Industry
- WealthSource
- EmploymentStatus
- Occupation
- IncomeSource
- TradingType
- LegalEntityType
- BusinessRegulatoryStatus
- BusinessPersonRole
- CountryCode
- USStateCode
Industry
Value | Description |
---|---|
Agriculture | Agricultural industry |
BankingFinancialServices | Banking and financial services |
Construction | Construction industry |
Education | Educational institutions and services |
EnergyUtilities | Energy and utility companies |
EntertainmentMedia | Entertainment and media industry |
GovernmentPublicServices | Government and public services |
HealthcarePharmaceuticals | Healthcare and pharmaceutical industry |
HospitalityTourism | Hospitality and tourism |
InformationTechnologySoftware | IT and software development |
Manufacturing | Manufacturing industry |
MiningResources | Mining and natural resources |
NonprofitCharitableOrganizations | Non-profit and charitable organizations |
RealEstate | Real estate industry |
RetailEcommerce | Retail and e-commerce |
Telecommunications | Telecommunications industry |
TransportationLogistics | Transportation and logistics |
LegalServices | Legal services |
ProfessionalServices | Professional services |
Other | Other industries not listed above |
WealthSource
Value | Description |
---|---|
SalarySavings | Wealth from salary and personal savings |
BusinessProfits | Wealth from business profits |
RealEstateInvestments | Wealth from real estate investments |
InheritanceGifts | Wealth from inheritance or gifts |
StockMarketInvestments | Wealth from stock market investments |
VentureCapitalPrivateEquity | Wealth from venture capital or private equity |
CryptocurrencyDigitalAssets | Wealth from cryptocurrency or digital assets |
SaleofAssets | Wealth from sale of assets |
TrustFunds | Wealth from trust funds |
Other | Other sources of wealth not listed above |
EmploymentStatus
Value | Description |
---|---|
Employed | Currently employed by an organization |
SelfEmployed | Self-employed or business owner |
Unemployed | Currently not employed |
Retired | Retired from active employment |
Student | Currently a student |
Other | Other employment status not listed above |
Occupation
Value | Description |
---|---|
ExecutiveSeniorManagement | Executive or senior management position |
BusinessOwnerEntrepreneur | Business owner or entrepreneur |
ConsultantFreelancer | Consultant or freelancer |
EngineerITProfessional | Engineer or IT professional |
HealthcareProfessional | Healthcare professional |
LawyerLegalProfessional | Lawyer or legal professional |
EducatorAcademic | Educator or academic professional |
SalesMarketingProfessional | Sales or marketing professional |
FinancialProfessional | Financial professional |
OperationsSupplyChain | Operations or supply chain professional |
SkilledTradesperson | Skilled tradesperson |
GovernmentOfficialPublicService | Government official or public service worker |
CreativeProfessional | Creative professional |
Student | Student |
Retired | Retired individual |
Unemployed | Unemployed individual |
Other | Other occupation not listed above |
IncomeSource
Value | Description |
---|---|
SalaryWages | Income from salary or wages |
BusinessIncome | Income from business ownership |
InvestmentsDividends | Income from investments or dividends |
RentalIncome | Income from rental properties |
PensionsRetirementFunds | Income from pensions or retirement funds |
GovernmentAssistance | Income from government assistance |
FreelancingConsultingFees | Income from freelancing or consulting work |
RoyaltiesLicensing | Income from royalties or licensing |
Inheritance | Income from inheritance |
Other | Income from other sources not listed above |
Trading Type
Value | Description |
---|---|
Public | Listed on exchanges (NYSE, NASDAQ) |
Private | Private transactions (VC, angel investors) |
PubliclyTradedSubsidiary | Publicly traded subsidiary company |
Blockchain | Trading through blockchain technology |
None | No trading activity |
Other | Other trading types not listed above |
LegalEntityType
Value | Description |
---|---|
CCorp | C Corporation |
SCorp | S Corporation |
LLC | Limited Liability Company |
Partnership | Business partnership |
SoleProprietorship | Sole proprietorship |
NonProfit | Non-profit organization |
GovernmentEntity | Government entity |
BusinessRegulatoryStatus
Value | Description |
---|---|
USRegulated | Regulated in the United States |
IntlRegulated | Internationally regulated |
NonRegulated | Not subject to regulatory oversight |
BusinessPersonRole
Value | Description |
---|---|
BeneficialOwner | Beneficial owner of the business |
ControlPerson | Person with control over the business |
Accountant | Accountant for the business |
LegalRepresentative | Legal representative of the business |
AuthorizedSigner | Person authorized to sign on behalf of the business |
ComplianceOfficer | Compliance officer for the business |
Partner | Partner in the business |
Trustee | Trustee for the business |
CountryCode
The API uses standard ISO 3166-1 alpha-2 country codes:
Value | Description |
---|---|
AF AX AL DZ AS AD AO AI AQ AG AR AM AW AU AT AZ BS BH BD BB BY BE BZ BJ BM BT BO BQ BA BW BV BR IO BN BG BF BI CV KH CM CA KY CF TD CL CN CX CC CO KM CG CD CK CR CI HR CU CW CY CZ DK DJ DM DO EC EG SV GQ ER EE SZ ET FK FO FJ FI FR GF PF TF GA GM GE DE GH GI GR GL GD GP GU GT GG GN GW GY HT HM VA HN HK HU IS IN ID IR IQ IE IM IL IT JM JP JE JO KZ KE KI KP KR KW KG LA LV LB LS LR LY LI LT LU MO MG MW MY MV ML MT MH MQ MR MU YT MX FM MD MC MN ME MS MA MZ MM NA NR NP NL NC NZ NI NE NG NU NF MK MP NO OM PK PW PS PA PG PY PE PH PN PL PT PR QA RE RO RU RW BL SH KN LC MF PM VC WS SM ST SA SN RS SC SL SG SX SK SI SB SO ZA GS SS ES LK SD SR SJ SE CH SY TW TJ TZ TH TL TG TK TO TT TN TR TM TC TV UG UA AE GB US UM UY UZ VU VE VN VG VI WF EH YE ZM ZW | Afghanistan Åland Islands Albania Algeria American Samoa Andorra Angola Anguilla Antarctica Antigua and Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bonaire Bosnia and Herzegovina Botswana Bouvet Island Brazil British Indian Ocean Territory Brunei Bulgaria Burkina Faso Burundi Cabo Verde Cambodia Cameroon Canada Cayman Islands Central African Republic Chad Chile China Christmas Island Cocos Islands Colombia Comoros Congo Congo (DRC) Cook Islands Costa Rica Côte d'Ivoire Croatia Cuba Curaçao Cyprus Czechia Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Eswatini Ethiopia Falkland Islands Faroe Islands Fiji Finland France French Guiana French Polynesia French Southern Territories Gabon Gambia Georgia Germany Ghana Gibraltar Greece Greenland Grenada Guadeloupe Guam Guatemala Guernsey Guinea Guinea-Bissau Guyana Haiti Heard Island Vatican Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Isle of Man Israel Italy Jamaica Japan Jersey Jordan Kazakhstan Kenya Kiribati North Korea South Korea Kuwait Kyrgyzstan Laos Latvia Lebanon Lesotho Liberia Libya Liechtenstein Lithuania Luxembourg Macao Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Micronesia Moldova Monaco Mongolia Montenegro Montserrat Morocco Mozambique Myanmar Namibia Nauru Nepal Netherlands New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island North Macedonia Northern Mariana Islands Norway Oman Pakistan Palau Palestine Panama Papua New Guinea Paraguay Peru Philippines Pitcairn Poland Portugal Puerto Rico Qatar Réunion Romania Russia Rwanda Saint Barthélemy Saint Helena Saint Kitts and Nevis Saint Lucia Saint Martin Saint Pierre and Miquelon Saint Vincent Samoa San Marino São Tomé and Príncipe Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Sint Maarten Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia South Sudan Spain Sri Lanka Sudan Suriname Svalbard Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Timor-Leste Togo Tokelau Tonga Trinidad and Tobago Tunisia Türkiye Turkmenistan Turks and Caicos Tuvalu Uganda Ukraine United Arab Emirates United Kingdom United States US Minor Outlying Islands Uruguay Uzbekistan Vanuatu Venezuela Vietnam British Virgin Islands US Virgin Islands Wallis and Futuna Western Sahara Yemen Zambia Zimbabwe |
USStateCode
The API uses standard two-letter US state and territory codes:
Value | Description |
---|---|
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC AS GU MP PR VI UM | Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming District of Columbia American Samoa Guam Northern Mariana Islands Puerto Rico U.S. Virgin Islands U.S. Minor Outlying Islands |
Updated 7 days ago