Error Handling
When processing a payment using either a bank or card, an error may occur. You can identify the specific error by checking the payment details for the following errorCode
:
{
"id": "1bb72e1c-2a95-4a93-973e-62eb53b19e95",
"amount": "100",
"status": "Failed",
"errorCode": "1100",
"effectiveDate": "2024-09-20",
"paymentAccountId": "d607c8d5-203c-4f09-bcb2-3f8218b3d31e",
"createdAt": "2024-09-20T16:33:14.7422",
"updatedAt": "2024-09-20T16:33:36.0842",
}`
ACH Error Codes
Code | Description |
---|---|
1000 | General exception |
1001 | Payment required |
2000 | General exception |
2001 | Invalid payment status |
2002 | Invalid posting status |
2003 | Payment cannot be canceled |
2004 | Account not found |
2005 | Payment must be outbound |
2006 | Payment must be inbound |
2007 | Payment must be an inbound origination |
2008 | Payment must be status completed or rejected to be corrected |
2009 | Invalid change code |
2010 | Payment must be an inbound return |
2011 | Payment must be an origination |
2012 | Payment must be status completed or rejected to be returned |
2013 | Payment must be status completed or rejected to be dishonored |
2014 | Invalid return code |
2015 | Invalid dishonored return code |
2016 | Original payment not found |
2017 | Cannot link to same payment ID |
2018 | Payment type must be return or notification of change |
2019 | Original payment must be completed |
2020 | Payment must be on hold to request a rescan |
2021 | No scan lists are configured for account |
2022 | Scan already pending |
2023 | Previous payment not found |
2024 | Previous payment must be a completed outbound origination |
2025 | Receiver account not found |
2026 | Active holds found |
2027 | Posting account cannot be changed due to current payment status |
2028 | Posting status must be pending or failed to change posting account |
2029 | Posting status must be failed to attempt a retry |
2030 | Originator profile address missing or invalid |
2020 | Batch not authorizing |
2201 | Batch requires one or more payment |
2202 | No filters were found on the request |
RTP Error Codes
Code | Description |
---|---|
AC04 | Closed Account Number |
AM04 | Insufficient Funds |
ARDT | Already Returned |
CUST | Customer Decision |
LEGL | Legal Decision |
NOAS | No Answer From Customer |
NOOR | No Original Transaction Received |
P2C Error Codes
Code | Description |
---|---|
05 | Do not honor |
09 | The transaction is currently being processed by the bank and has not yet been approved or declined. |
12 | The transaction is invalid, potentially due to incorrect card details, expired card, or a flagged account with suspicious activity |
41 | Lost card, pick up (fraud account) |
46 | Closed Account |
57 | Transaction not permitted to cardholder |
59 | Suspected fraud |
61 | Exceeds approval amount limit |
78 | Blocked, first used —Transaction from new cardholder |
93 | Transaction cannot be completed - violation of law |
ZU | MasterCard Send (MoneySend) Error due to an Unknown Reason |
FedNow Error Codes
Code | Description |
---|---|
E301 | Report request failed. Review request, update and resubmit as needed. |
E400 | ISO message does not exist, can resend with same message ID (or new message ID). |
E401 | Sender of the payment status request is not authorized to receive transaction status. |
E402 | Original ISO message referenced was not processed; resend with new unique message ID. |
E411 | Transaction is still processing; retry after timeout clock has elapsed. |
E481 | Invalid dates included in the reporting from date and/or to date fields. |
E500 | Internal processing error; contact FRB Service Support Center |
E600 | Balance inquiry is not allowed for this account or by this Participant. |
E760 | Invalid response sender and receiver. Response sender and receiver must match original transfer request. |
E890 | Pending transaction status is not valid for this message. |
E891 | Finalized transaction status is not valid for this message. |
E960 | Internal error. Contact FRB Services Support Center for details. |
E970 | Invalid settlement relationship. Sender FI and Receiver FI must have a valid settlement relationship within the FedNow Service to indicate the appropriate Master Account to which transactions will be settled. |
E974 | Internal processing error; contact FRB Service Support Center. |
E980 | Invalid FedNow Service profile for the Sender FI RTN. As a result, the RTN is not eligible to send this message type. |
E981 | Invalid FedNow Service profile for the Receiver FI RTN. As a result, the Receiver FI RTN is not eligible to receive this message type. |
E982 | Sender FI or Receiver FI does not have a Participant Profile enabled to send and/or receive instant payments; or Receiver FI does not have a Participant Profile enabled to receive Request for Payment (RfP) messages. |
E983 | Liquidity Management Transfers (LMTs) were sent outside of supported hours. LMTs can be sent only during specified LMT operating hours. |
E984 | Sender FI or Receiver FI does not have a Participant Profile enabled for the indicated RTN to send and/or receive LMTs. |
E990 | Invalid transaction limit. Transaction exceeds the FedNow Service transaction limit, or a lower limit set by the Sender FI. |
E996 | Reserved response timeout. Insufficient time remains on the payment timeout clock to accommodate Receiver FI reserved response time. |
E997 | Timeout clock has expired. Processing of the transaction exceeded the payment timeout clock. |
E998 | Receiver FI is not signed onto the FedNow Service and therefore cannot receive instant payments. Sender FI and/or Receiver FI is not yet active on the FedNow Service. |
E999 | ISO message has a creation date or timestamp that is in the future from when it was received by the FedNow Service. This is not allowed. |
T501 | ISO message exceeds the maximum allowable size of 25,000 characters. |
T504 | Invalid clearing system member ID field. The ID in the “to” component should be the FedNow Service member ID (e.g., "021150706"). |
T505 | ISO message does not meet the FedNow Service ISO 20022 message specifications for one or multiple fields. |
T506 | Invalid message definition identifier. This identifier should be associated with the underlying message and must be a version that FedNow Service supports. |
T508 | Business processing date/time element is not allowed in the ISO message. This element is used only by the FedNow Service. |
T509 | Copy duplicate element is not allowed in an ISO message sent by a Participant. This element is used only by the FedNow Service. |
T510 | Related element is not allowed in an ISO message sent by a Participant. This element is used only by the FedNow Service. |
T512 | Invalid message ID. A valid message ID must meet the following criteria: Calendar date (CCYYMMDD) is the current date and aligned with the Business Application Header (BAH) date. Connection Party ID (nine alphanumerical characters). Reference sequence assigned by sender (up to 18 characters) |
T514 | Structured remittance information field exceeded the maximum length of 4,000 characters. |
T515 | Message contains both structured and unstructured remittance elements. The FedNow Service only allows one or the other within a single message. |
T516 | Invalid sending party or sending party information. A valid sending party is a Participant or a Service Provider that is authorized to send messages on behalf of the Participant. |
T517 | ISO message ID is a duplicate. The message ID must be unique. |
T518 | ISO message does not contain an original transaction ID or original UETR. The ISO message must contain one or both. |
T519 | ISO message does not contain a phone number in the preferred contact Method (PHON) field. A phone number must be provided when phone is the preferred contact method. |
T520 | ISO message does not contain a mobile number in the preferred contact method (CELL) field. A mobile number must be provided when cell is the preferred contact method. |
T521 | ISO message does not contain an email address in the preferred contact method (MAIL) field. An email address must be provided when mail is the preferred contact method. |
T522 | ISO message does not contain the required status reason code for the rejected transaction. |
T523 | Invalid transaction status code. ISO messages must include one of the following eligible codes: ACTC ACWP ACCC BLCK PDNG RJCT |
T524 | Invalid original message name identification. A valid ISO message name as permitted in the ISO 2022 message specification rules is required. |
T525 | Invalid original interbank settlement amount format. This amount must be: Greater than $0 Maximum of two decimal places |
T526 | Insufficient information provided. When debtor of the return is a party, the debtor party, account and agent must be provided. |
T527 | Invalid local instrument. The local instrument specifies the FedNow Service product code under which the message is sent. The code should be FDNA. |
T528 | Invalid returned interbank settlement amount format. This amount must be:• Greater than $0.• Maximum of two decimal places |
T529 | Invalid message signature on ISO 20022 message. For the signature to be valid, it must be signed with the key owner’s private key that corresponds to an active public key that was previously created and validated by the FedNow Service. |
T530 | Invalid country code. See the officially assigned code list on the ISO 20022 website (www.iso20022.org ). |
T532 | Invalid interbank settlement amount format. This amount must be: Greater than $0 Maximum of two decimal places |
T533 | Invalid compensation amount. This amount must be: Greater than $0 Maximum of two decimal places |
T534 | ISO message does not contain the required transaction identification or UETR. |
T535 | Invalid category purpose field. This field must contain either CONS, BIZZ or GOVT. |
T536 | Insufficient information. If the ISO 20022 message used reason code is NARR, additional information or additional incorrect information must be present, as applicable. |
T537 | Key signature algorithm not supported. |
T538 | Account balance request cannot include a reporting period because the balance is as of a particular date and time. |
T539 | Account balance request must include the account type. |
T540 | If an account balance report (ABAR), account activity totals report (AATR or IATR) or an account activity details report (AADR) is requested, then the member identification field must be the FedNow Service Connection Party identifier of the requestor of the report(s) and must match the "From" field in BAH. |
T542 | Invalid Market Practice Identifier |
T543 | Invalid original message date. Original message date must be the current date or previous calendar date. |
T544 | Message referenced in admi.007 is not found |
T545 | Reporting Period and Account Type are not allowed for an intraday account activity totals report (IATR) or a correspondent intraday account activity totals report (CITR). |
T546 | Invalid Account ID for message type. A correspondent account activity totals report cannot be requested for a single RTN. |
T547 | Invalid status code. The status code must be TS02. |
T548 | Invalid charges amount format. This amount must be: Greater than $0 Maximum of two decimal places |
T550 | Invalid status confirmation code for the return request response message. Must contain one of the following codes: IPAY RJCR PDCR PECR |
T551 | Cancellation Status Reason Information component is incorrect: Reason code is required if status confirmation code is ‘RJCR.’ Only one instance of the Cancellation Status Reason Information component is allowed |
T553 | Proprietary under Reason cannot be populated. |
T554 | Invalid status code for the information request response message. Must be one of the following codes: IPAY IDUP INFO NINF PDNG |
T555 | Incorrect format in fnclockstart field. Refer to the Technical Specification document for the correct format. |
T556 | Invalid Correction Transaction component in information request response message. If the correction transaction component is present, the status must be “IPAY.” |
T557 | If an (end-of-day) account activity totals report (AATR), an (end-of-day) account activity details report (AADR), a (end-of-day) correspondent account activity totals report (CATR), or a (end-of-day) correspondent account activity details report (CADR) is requested, then Reporting Period is mandatory, and Account Type is not allowed. |
T558 | Invalid Requested Message Name Identification in the camt.060 message. A valid ISO message name as permitted in the ISO 20022 message specification rules is required. |
T560 | Invalid Transaction Status Code. Must be one of the following codes: ACTC PRES RJCT RCVD |
T561 | The Status Reason Information component can only occur once |
T562 | The Business Service element in the BAH must not be used by participants |
T563 | Invalid Status Confirmation code. Must be one of the following codes: CNCL RJCR PDCR |
T565 | If the Resolution Related Information is populated, the status must be IDUP |
T566 | If the Resolution Related Information is populated, the status must be either IPAY or PECR |
T570 | Invalid key encoding. The encoding algorithm must be one supported by the FedNow Service. |
T571 | Invalid key algorithm. The key algorithm must be one supported by the FedNow Service. |
T572 | Invalid encoded key. Unable to parse the key using the given encoding and key algorithms. |
T573 | Invalid key length |
T574 | Invalid key fingerprint |
T575 | Invalid key expiration. Keys with an expiration date greater than one year are not accepted by the FedNow Service. |
T576 | Duplicate key. All keys added must be unique. |
T580 | Event Time future dated |
T581 | Error in event code field. If Event Code-FPON/FPOF then Event Parameter must be 9-digit RTN. If Event Code-FPCD/FPCR then Event Parameter must be 7-digit Hexa decimal (connection point ID). |
T584 | At least one connection point must be connected per Connection party |
T600 | Balance inquiry service not available at this time. Or balance inquiry not allowed for this account. |
F101 | Entry pair matches the Receiver FI’s fraud controls |
F002 | Entry pair matches an entry on the Sender FI’s Negative List with a send restriction |
Updated 9 days ago